| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| 00 | Z H I H K F | Z H D A K F | Z H K A K F | Z H K A O A K F | Z H K A H K A K F |
| 01 | Z H I H K F | Z H D A K F | Z H K A K F | Z H D A O A K F | Z H K A H O A K F |
| 02 | Z H D O F | Z H K E K F | Z H K E K E F | Z H D A H K E F | Z H G T G T F |
| 03 | Z H D O F | Z H K E F | Z H K E D O F | Z H K E K E K F | Z H K T K E F |
| 04 | Z A F | Z A D E F | Z A D E D E F | Z A D T A F | Z A D E D T F |
| 05 | Z T G F | Z A H A U E F | Z A H T G F | Z T U H T H K F | Z A H T H T G F |
| 06 | Z H K G F | Z P A E F | Z P T E F | Z H T U A E F | Z P T U A E F |
| 07 | Z A H E F | Z A H E K G F | Z P A U H E F | Z A U T H E F | Z A P T H E F |
| 08 | Z A H E F | Z A P E F | Z U A P E F | Z A P A P E F | Z U T M P E F |
| 09 | Z A H E F | Z A P E F | Z A U T H E F | Z M T U H E F | Z M T P E F |
| 10 | Z A H O F | Z A P O F | Z A P E H O F | Z A U E P O F | Z A P E P O G F |
| 11 | Z E P O F | Z E P H P O F | Z A U E P O F | Z A U E P G F | Z A U E U E P O F |
| 12 | Z O U G F | Z O U O H G F | Z A U O U G F | Z O M E U G F | Z O M E U O U G F |
| 13 | Z O H G F | Z E U G F | Z E U O U G F | Z O U G U G F | Z E M E A U G F |
| 14 | Z O H K F | Z O U G F | Z E M G F | Z E A E M G F | Z E M O M F |
| 15 | Z O H K F | Z O U F | Z O M G F | Z O M O U G F | Z O M O M G F |
| 16 | Z O U F | Z O U K H F | Z O U K E U F | Z A M K U F | Z A M D M D O F |
| 17 | Z O U F | Z O U D O U F | Z E A G A F | Z O A K A K O F | Z E A G A G E A F |
| 18 | Z O A F | Z O A O A F | Z O A K A F | Z O A K A K O F | Z E A G A G E A F |
| 19 | Z O A F | Z O A O A F | Z O A K A F | Z O A D A K O F | Z E T E T F |
| 20 | Z O A F | Z O A O A F | Z O A K A F | Z O A D A K O F | Z E T E T F |
| 21 | Z G E F | Z G E K E F | Z G T O E F | Z G T K G E F | Z G T O G T F |
| 22 | Z G E F | Z G E K E F | Z G T O E F | Z G T K G E F | Z G T O G T F |
| 23 | Z G F | Z E K G F | Z E K E F | Z O T O E K G F | Z O T O T G F |
| 24 | Z E I F | Z E I G F | Z G A P E G F | Z G T P G F | Z G A P A P E G F |
| 25 | Z H E V F | Z H A P F | Z H T U K F | Z H T P K F | Z H T U A P K F |
| 26 | Z E H K F | Z G E V G F | Z G A P K F | Z G E V E V K F | Z G A P A P K F |
| 27 | Z E H K F | Z V E H K F | Z V E P G F | Z V E P E H K F | Z V E P E P K F |
| 28 | Z V G V G F | Z V O P G F | Z V E P G F | Z V E U E U G F | Z V E U E P G F |
| 29 | Z V G H K F | Z V O P G F | Z V O P G H K F | Z V E U E U G F | Z V O P O P G F |
| 30 | Z V O U G F | Z V O P G F | Z V O U G H G F | Z V G P G H G F | Z V G U O E M G F |
| 31 | Z K G H F | Z G H G H F | Z K G U G H F | Z K G U O M F | Z K G U H E M F |
| 32 | Z H O V F | Z H K U F | Z M K U F | Z H G U G U F | Z H G M U K U F |
| 33 | Z H O V F | Z H K U F | Z M K U F | Z H G U G U F | Z H G M U K U F |
| 34 | Z I K H F | Z I G A F | Z I K U K H F | Z I K U V G A F | Z I G A U G A F |
| 35 | Z V I U K F | Z V I H I G A K F | Z V I U V G A K F | Z V I G A G A K F | Z V I G A G A K F |
All marks are rounding marks except those in a box, which are passing marks. Red marks are rounded or passed to port, green to starboard.
| Name | Shape | Colour | Position | |
|---|---|---|---|---|
| A | Apex | conical | black | 53° 26.76′ N 006° 03.26′ W |
| B | Balscadden | conical | orange | 53° 23.30′ N 006° 03.26′ W |
| C | Cush | conical | black | 53° 24.61′ N 006° 05.45′ W |
| D | Dunbo | conical | yellow | 53° 24.73′ N 006° 03.85′ W |
| E | East | conical | black | 53° 26.00′ N 006° 02.20′ W |
| F | Finish | cylindrical | orange | Between Island Mark and Howth Sound |
| G | Garbh | conical | black | 53° 25.00′ N 006° 02.32′ W |
| H | Hub | conical | black | 53° 25.71′ N 006° 04.43′ W |
| I | Island | conical | black | 53° 24.70′ N 006° 04.36′ W |
| J | Thulla | conical | black | 53° 23.80′ N 006° 03.40′ W |
| K | Stack | conical | black | 53° 24.60′ N 006° 03.11′ W |
| M | Malahide | inflatable | yellow | 53° 27.23′ N 006° 05.59′ W |
| O | Osprey | conical | orange | 53° 25.41′ N 006° 03.52′ W |
| P | Portmarnock | conical | black | 53° 25.63′ N 006° 05.80′ W |
| Q | Rowan Rocks | iala | black | 53° 23.88′ N 006° 03.22′ W |
| R | South Rowan | iala | green | 53° 23.78′ N 006° 03.88′ W |
| S | Spit | conical | black | 53° 24.35′ N 006° 04.48′ W |
| T | Talbot | inflatable | yellow | 53° 27.31′ N 006° 01.30′ W |
| U | Ulysses | conical | orange | 53° 26.22′ N 006° 04.97′ W |
| V | Viceroy | conical | orange | 53° 25.12′ N 006° 04.78′ W |
| W | West | conical | black | 53° 24.96′ N 006° 06.07′ W |
| X | Xebec | barrel | black | 53° 24.12′ N 006° 04.33′ W |
| Z | Zephyr | inflatable | black | Upwind of Start Line |
| from \ to | A | B | C | D | E | G | H | I | J | K | M | O | P | Q | R | S | T | U | V | W | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 180 | 211 | 190 | 140 | 162 | 214 | 198 | 182 | 178 | 289 | 187 | 233 | 180 | 187 | 197 | 065 | 242 | 209 | 223 | 194 | |
| B | 000 | 315 | 346 | 013 | 018 | 344 | 335 | 351 | 004 | 341 | 356 | 327 | 002 | 322 | 325 | 016 | 341 | 334 | 315 | 322 | |
| C | 031 | 135 | 083 | 054 | 078 | 029 | 082 | 124 | 090 | 358 | 055 | 348 | 119 | 132 | 114 | 042 | 010 | 038 | 313 | 126 | |
| D | 010 | 166 | 263 | 038 | 073 | 341 | 264 | 164 | 106 | 337 | 016 | 308 | 156 | 181 | 225 | 030 | 336 | 305 | 280 | 205 | |
| E | 320 | 193 | 234 | 218 | 184 | 258 | 225 | 198 | 201 | 301 | 233 | 260 | 196 | 204 | 219 | 022 | 278 | 240 | 246 | 214 | |
| G | 342 | 198 | 258 | 254 | 004 | 299 | 256 | 208 | 230 | 319 | 300 | 287 | 206 | 217 | 243 | 015 | 308 | 275 | 269 | 234 | |
| H | 034 | 164 | 209 | 161 | 078 | 119 | 178 | 162 | 145 | 336 | 119 | 264 | 158 | 170 | 181 | 049 | 328 | 199 | 233 | 178 | |
| I | 018 | 155 | 262 | 084 | 045 | 076 | 358 | 148 | 098 | 344 | 035 | 317 | 140 | 163 | 192 | 035 | 347 | 329 | 284 | 178 | |
| J | 002 | 171 | 304 | 344 | 018 | 028 | 342 | 328 | 012 | 339 | 357 | 322 | 053 | 266 | 311 | 020 | 339 | 328 | 306 | 300 | |
| K | 358 | 184 | 270 | 286 | 021 | 050 | 325 | 278 | 192 | 331 | 343 | 303 | 185 | 209 | 253 | 022 | 326 | 298 | 282 | 237 | |
| M | 109 | 161 | 178 | 157 | 121 | 139 | 156 | 164 | 159 | 151 | 146 | 184 | 157 | 164 | 167 | 088 | 160 | 167 | 187 | 166 | |
| O | 007 | 176 | 235 | 196 | 053 | 120 | 299 | 215 | 177 | 163 | 326 | 279 | 173 | 188 | 208 | 035 | 313 | 249 | 254 | 201 | |
| P | 053 | 147 | 168 | 128 | 080 | 107 | 084 | 137 | 142 | 123 | 004 | 099 | 139 | 148 | 148 | 058 | 040 | 130 | 194 | 150 | |
| Q | 000 | 182 | 299 | 336 | 016 | 026 | 338 | 320 | 233 | 005 | 337 | 353 | 319 | 256 | 302 | 018 | 336 | 323 | 302 | 290 | |
| R | 007 | 142 | 312 | 001 | 024 | 037 | 350 | 343 | 086 | 029 | 344 | 007 | 328 | 076 | 328 | 024 | 345 | 338 | 312 | 322 | |
| S | 017 | 145 | 294 | 045 | 039 | 063 | 001 | 012 | 130 | 073 | 347 | 028 | 328 | 122 | 148 | 033 | 351 | 347 | 303 | 159 | |
| T | 245 | 196 | 223 | 211 | 202 | 195 | 229 | 215 | 200 | 202 | 268 | 215 | 238 | 198 | 204 | 213 | 244 | 223 | 230 | 210 | |
| U | 062 | 161 | 190 | 156 | 098 | 128 | 148 | 167 | 159 | 146 | 340 | 133 | 220 | 156 | 165 | 171 | 063 | 174 | 207 | 170 | |
| V | 029 | 154 | 218 | 125 | 060 | 095 | 019 | 149 | 148 | 118 | 347 | 069 | 310 | 143 | 158 | 167 | 043 | 354 | 258 | 165 | |
| W | 043 | 135 | 133 | 100 | 066 | 089 | 052 | 104 | 126 | 102 | 007 | 073 | 014 | 122 | 132 | 123 | 050 | 027 | 078 | 129 | |
| X | 014 | 142 | 306 | 025 | 034 | 054 | 358 | 358 | 120 | 057 | 346 | 021 | 330 | 110 | 142 | 339 | 029 | 350 | 345 | 309 |
| from \ to | A | B | C | D | E | G | H | I | J | K | M | O | P | Q | R | S | T | U | V | W | X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 3.46 | 2.52 | 2.06 | 0.99 | 1.85 | 1.26 | 2.16 | 2.96 | 2.16 | 1.47 | 1.36 | 1.89 | 2.88 | 3.00 | 2.52 | 1.29 | 1.15 | 1.87 | 2.46 | 2.72 | |
| B | 3.46 | 1.85 | 1.47 | 2.77 | 1.79 | 2.51 | 1.55 | 0.51 | 1.30 | 4.17 | 2.12 | 2.78 | 0.58 | 0.61 | 1.28 | 4.18 | 3.09 | 2.03 | 2.36 | 1.04 | |
| C | 2.52 | 1.85 | 0.96 | 2.39 | 1.91 | 1.26 | 0.66 | 1.47 | 1.40 | 2.62 | 1.40 | 1.04 | 1.52 | 1.25 | 0.63 | 3.66 | 1.64 | 0.65 | 0.51 | 0.83 | |
| D | 2.06 | 1.47 | 0.96 | 1.61 | 0.95 | 1.04 | 0.31 | 0.97 | 0.46 | 2.71 | 0.71 | 1.47 | 0.93 | 0.95 | 0.53 | 3.00 | 1.63 | 0.68 | 1.34 | 0.67 | |
| E | 0.99 | 2.77 | 2.39 | 1.61 | 1.00 | 1.36 | 1.83 | 2.31 | 1.50 | 2.37 | 0.98 | 2.18 | 2.21 | 2.44 | 2.14 | 1.42 | 1.67 | 1.77 | 2.53 | 2.27 | |
| G | 1.85 | 1.79 | 1.91 | 0.95 | 1.00 | 1.44 | 1.25 | 1.36 | 0.62 | 2.96 | 0.82 | 2.17 | 1.24 | 1.54 | 1.44 | 2.39 | 2.00 | 1.47 | 2.24 | 1.49 | |
| H | 1.26 | 2.51 | 1.26 | 1.04 | 1.36 | 1.44 | 1.01 | 2.01 | 1.36 | 1.67 | 0.62 | 0.82 | 1.97 | 1.96 | 1.36 | 2.46 | 0.60 | 0.63 | 1.23 | 1.59 | |
| I | 2.16 | 1.55 | 0.66 | 0.31 | 1.83 | 1.25 | 1.01 | 1.07 | 0.75 | 2.64 | 0.87 | 1.27 | 1.07 | 0.96 | 0.36 | 3.19 | 1.56 | 0.49 | 1.05 | 0.58 | |
| J | 2.96 | 0.51 | 1.47 | 0.97 | 2.31 | 1.36 | 2.01 | 1.07 | 0.82 | 3.67 | 1.61 | 2.32 | 0.13 | 0.29 | 0.85 | 3.73 | 2.60 | 1.56 | 1.97 | 0.64 | |
| K | 2.16 | 1.30 | 1.40 | 0.46 | 1.50 | 0.62 | 1.36 | 0.75 | 0.82 | 3.02 | 0.85 | 1.91 | 0.72 | 0.94 | 0.85 | 2.92 | 1.96 | 1.12 | 1.80 | 0.87 | |
| M | 1.47 | 4.17 | 2.62 | 2.71 | 2.37 | 2.96 | 1.67 | 2.64 | 3.67 | 3.02 | 2.20 | 1.61 | 3.64 | 3.60 | 2.96 | 2.56 | 1.08 | 2.17 | 2.29 | 3.20 | |
| O | 1.36 | 2.12 | 1.40 | 0.71 | 0.98 | 0.82 | 0.62 | 0.87 | 1.61 | 0.85 | 2.20 | 1.38 | 1.54 | 1.65 | 1.21 | 2.32 | 1.19 | 0.81 | 1.59 | 1.38 | |
| P | 1.89 | 2.78 | 1.04 | 1.47 | 2.18 | 2.17 | 0.82 | 1.27 | 2.32 | 1.91 | 1.61 | 1.38 | 2.33 | 2.18 | 1.50 | 3.17 | 0.77 | 0.79 | 0.69 | 1.75 | |
| Q | 2.88 | 0.58 | 1.52 | 0.93 | 2.21 | 1.24 | 1.97 | 1.07 | 0.13 | 0.72 | 3.64 | 1.54 | 2.33 | 0.41 | 0.89 | 3.62 | 2.56 | 1.55 | 2.01 | 0.70 | |
| R | 3.00 | 0.61 | 1.25 | 0.95 | 2.44 | 1.54 | 1.96 | 0.96 | 0.29 | 0.94 | 3.60 | 1.65 | 2.18 | 0.41 | 0.67 | 3.85 | 2.53 | 1.44 | 1.76 | 0.43 | |
| S | 2.52 | 1.28 | 0.63 | 0.53 | 2.14 | 1.44 | 1.36 | 0.36 | 0.85 | 0.85 | 2.96 | 1.21 | 1.50 | 0.89 | 0.67 | 3.52 | 1.89 | 0.79 | 1.13 | 0.25 | |
| T | 1.29 | 4.18 | 3.66 | 3.00 | 1.42 | 2.39 | 2.46 | 3.19 | 3.73 | 2.92 | 2.56 | 2.32 | 3.17 | 3.62 | 3.85 | 3.52 | 2.44 | 3.02 | 3.69 | 3.67 | |
| U | 1.15 | 3.09 | 1.64 | 1.63 | 1.67 | 2.00 | 0.60 | 1.56 | 2.60 | 1.96 | 1.08 | 1.19 | 0.77 | 2.56 | 2.53 | 1.89 | 2.44 | 1.11 | 1.42 | 2.14 | |
| V | 1.87 | 2.03 | 0.65 | 0.68 | 1.77 | 1.47 | 0.63 | 0.49 | 1.56 | 1.12 | 2.17 | 0.81 | 0.79 | 1.55 | 1.44 | 0.79 | 3.02 | 1.11 | 0.79 | 1.04 | |
| W | 2.46 | 2.36 | 0.51 | 1.34 | 2.53 | 2.24 | 1.23 | 1.05 | 1.97 | 1.80 | 2.29 | 1.59 | 0.69 | 2.01 | 1.76 | 1.13 | 3.69 | 1.42 | 0.79 | 1.34 | |
| X | 2.72 | 1.04 | 0.83 | 0.67 | 2.27 | 1.49 | 1.59 | 0.58 | 0.64 | 0.87 | 3.20 | 1.38 | 1.75 | 0.70 | 0.43 | 0.25 | 3.67 | 2.14 | 1.04 | 1.34 |
The Navigation Marks in and around Howth Sound shall be left as follows:
South Rowan: to be passed to the West and South
Rowan Rocks: to be passed to the East and South
Any part of Ireland’s Eye capable of being touched by a boat while racing is designated as an obstruction to sea room. Competitors are reminded of a trawler wreck in Howth Sound, south of the Carrgran Rocks on Ireland’s Eye, which is submerged at most stages of the tide. Boats racing in the vicinity of Baldoyle Spit shall sail North and East of the Spit Mark (S).
1).Courses will be designated by three numeral boards.
2).The first two boards will indicate the beat. ie 07 = 070°
3).The third board indicates the column number across the top of the page.
Therefore Course 073 is the third course in from the left on line 07